top of page
Route Information
Public Message
RouteInfo
Stop Name | Time | Time | Time | Time | Time | Time |
---|---|---|---|---|---|---|
Knoebels (depart) | 11:00 | 12:30 | 5:00 | 8:30 | ||
Elysburg Sheetz | 5:08 | ** | ||||
Atlas Girard & Fern | 5:25 | ** | ||||
M.C. - High Rise | 5:29 | ** | ||||
M.C. - Senior Center | 5:31 | ** | ||||
M.C. - 3rd & Oak | 5:32 | ** | ||||
M.C. - Willow Court | 5:33 | ** | ||||
M.C. - Pleasant Valley | 5:35 | ** | ||||
M.C. - Boyer / CVS | 5:37 | ** | ||||
M.C. - Poplar & Ave. | 5:38 | ** | ||||
Marion Heights - Melrose & Belgrade | ** | |||||
Kulpmont - Timber wood | 5:46 | ** | ||||
Kulpmont - Spruce & 9th | 5:48 | ** | ||||
Kulpmont - Life Geisinger | 5:49 | ** | ||||
Wal-Mart | 10:30 | 12:00 | 1:30 | |||
Ranshaw - Main & 4th | 5:58 | ** | ||||
Sheridan & Pulaski | 6:02 | ** | ||||
Shamokin & Race | 6:04 | ** | ||||
Madison Court | 6:05 | ** | ||||
Harold Thomas | 6:07 | ** | ||||
9th & Independence | 6:10 | ** | ||||
Raspberry Hill | ** | |||||
Lincoln Towers | 6:14 | ** | ||||
Coal Twp High Rise | 6:20 | ** | ||||
Weis | 6:25 | ** | ||||
Elysburg Sheetz | 6:47 | |||||
Knoebels (arrive) | 10:55 | 12:25 | 1:55 | 7:00 | ||
Knoebels (depart) | 10:50 | 12:20 | 5:30 | 9:30 | ||
Elysburg Sheetz | 5:43 | ** | ||||
Atlas Girard & Fern | 6:03 | ** | ||||
M.C. - High Rise | 6:10 | ** | ||||
M.C. - Senior Center | 6:12 | ** | ||||
M.C. - 3rd & Oak | 6:13 | ** | ||||
M.C. - Willow Court | 6:14 | ** | ||||
M.C. - Pleasant Valley | 6:15 | ** | ||||
M.C. - Boyer / CVS | 6:17 | ** | ||||
M.C. - Poplar & Ave. | 6:18 | ** | ||||
Marion Heights - Melrose & Belgrade | ** | |||||
Kulpmont - Timber wood | 6:27 | ** | ||||
Kulpmont - Spruce & 9th | 6;28 | ** | ||||
Kulpmont - Life Geisinger / Town Park | 6:29 | ** | ||||
Wal-Mart | 10:00 | 11:20 | 1:00 | |||
Ranshaw - Main & 4th | 6:38 | ** | ||||
Sheridan & Pulaski | 6:41 | ** | ||||
Shamokin & Race | 6:43 | ** | ||||
Madison Court | 6:44 | ** | ||||
Harold Thomas | 6:45 | ** | ||||
9th & Independence | 6:50 | ** | ||||
Raspberry Hill | ** | |||||
Lincoln Towers | 6:54 | ** | ||||
Coal Twp High Rise | 7:00 | ** | ||||
Weis | 7:04 | ** | ||||
Elysburg Sheetz | 7:30 | |||||
Knoebels (arrive) | 10:25 | 11:45 | 1:25 | 7:40 | ||
Weis | 8:00 | 9:20 | 10:55 | 12:42 | 2:02 | 3:40 |
Chestnut & Oak | 8:02 | 9:22 | 11:02 | 12:46 | 2:08 | 3:43 |
Coal Twp High Rise | 8:04 | 9:25 | 11:04 | 12:49 | 2:11 | 3:46 |
Fir & Pine | 8:06 | 9:28 | 11:06 | 12:51 | 2:15 | 3:50 |
Mulberry & Poplar | 8:09 | 9:31 | 11:09 | 12:55 | 2:20 | 3:54 |
Lincoln Towers | 8:11 | 9:32 | 11:10 | 12:56 | 2:23 | 3:57 |
Raspberry Hill | 8:12 | 9:33 | 11:12 | 12:57 | 2:25 | 3:59 |
Career Center | 8:15 | 9:36 | 11:14 | 1:00 | 2:29 | 4:03 |
6th & Walnut | 8:17 | 9:38 | 11:16 | 1:01 | 2:31 | 4:05 |
9th & Independence | 8:18 | 9:41 | 11:19 | 1:02 | 2:33 | |
Independence & Rock | 8:19 | 9:43 | 11:20 | 1:03 | 2:35 | |
Shamokin & Race | 8:21 | 9:46 | 11:23 | 1:04 | 2:37 | |
Sheridan & Pulaski | 8:25 | 9:55 | 11:31 | 1:08 | 2:43 | |
Thomas & Tioga | 8:27 | 9:58 | 11:34 | 1:10 | 2:46 | |
Guardian Angel | 8:29 | 10:01 | 11:37 | 1:11 | 2:48 | |
McDonald & Auto Zone | 8:31 | 10:03 | 11:39 | 1:13 | 2:50 | |
Ranshaw - Main & 4th | 8:35 | 10:09 | 11:43 | 1:17 | 2:55 | |
Plaza at Coal Twp | 8:38 | 10:13 | 11:46 | 1:21 | 2:59 | |
Wal-Mart (arrive) | 8:40 | 10:16 | 11:48 | 1:23 | 3:02 | |
Wal-Mart (depart) | 8:50 | 10:32 | 12:18 | 1:33 | 3:12 | |
Anthra Plaza | 8:55 | 10:35 | 12:21 | 1:35 | 3:16 | |
Harold Thomas | 9:04 | 10:40 | 12:25 | 1:41 | 3:21 | |
Dewart & Shamokin St. | 9:05 | 10:41 | 12:26 | 1:42 | 3:22 | |
Madison Court | 9:06 | 10:42 | 12:27 | 1:43 | 3:23 | |
Independence & 9th | 9:07 | 10:43 | 12:28 | 1:44 | 3:24 | |
Independence & Market | 9:08 | 10:44 | 12:29 | 1:45 | 3:25 | |
Tharptown - Center & 13th | 9:11 | 10:47 | 12:33 | 1:49 | 3:29 | |
Shamokin Hospital | 9:13 | 10:49 | 12:35 | 1:51 | 3:31 | |
Weis | 9:00 | 10:30 | 11:48 | 1:20 | ||
Chestnut & Oak | 9:02 | 10:37 | 12:05 | 1:27 | ||
Coal Twp High Rise | 9:04 | 10:38 | 12:07 | 1:29 | ||
Fir & Pine | 9:06 | 10:40 | 12:09 | 1:32 | ||
Mulberry & Poplar | 9:09 | 10:43 | 12:12 | 1:35 | ||
Lincoln Towers | 9:11 | 10:45 | 12:14 | 1:36 | ||
Raspberry Hill | 9:13 | 10:46 | 12:15 | 1:38 | ||
Career Center | 9:15 | 10:49 | 12:18 | 1:40 | ||
6th & Walnut | 9:17 | 10:51 | 12:20 | 1:42 | ||
9th & Independence | 9:18 | 10:52 | 12:21 | |||
Independence & Rock | 9:19 | 10:53 | 12:22 | |||
Shamokin & Race | 9:21 | 10:55 | 12:24 | |||
Sheridan & Pulaski | 9:25 | 10:59 | 12:28 | |||
Thomas & Tioga | 9:27 | 11:01 | 12:29 | |||
Guardian Angel | 9:29 | 11:03 | 12:31 | |||
McDonald, Auto Zone | 9:31 | 11:05 | 12:33 | |||
Ranshaw - Main & 4th | 9:35 | 11:09 | 12:37 | |||
Plaza at Coal Twp | 9:39 | 11:13 | 12:41 | |||
Wal-Mart (arrive) | 9:41 | 11:15 | 12:43 | |||
Wal-Mart (depart) | 9:56 | 11:20 | 12:53 | |||
Anthra Plaza | 10:01 | 11:23 | 12:58 | |||
Harold Thomas | 10:09 | 11:30 | 1:06 | |||
Dewart & Shamokin St. | 10:10 | 11:31 | 1:07 | |||
Madison Court | 10:11 | 11:32 | 1:08 | |||
Independence & 9th | 10:12 | 11:33 | 1:09 | |||
Independence & Market | 10:14 | 11:34 | 1:10 | |||
Tharp town. Cent & 13th | 10:19 | 11:39 | 1:13 | |||
Shamokin Hospital | 10:22 | 11:41 | 1:14 | |||
M.C.- High Rise | 9:00 | 10:25 | 11:49 | 1:25 | ||
M.C. - Senior Center | 9:02 | 10:26 | 11:51 | 1:26 | ||
M.C. - 3rd & Oak | 9:03 | 10:28 | 11:53 | 1:28 | ||
M.C. - Poplar & 5th | 9;05 | 10:30 | 11:55 | 1:30 | ||
M.C. - Willow Court | 9:07 | 10:32 | 11:57 | 1:32 | ||
M.C. - Pleasant Valley | 9:08 | 10:33 | 11:58 | 1:33 | ||
M.C. - Boyer's / CVS | 9:12 | 10:37 | 12:02 | 1:37 | ||
M.C. - Poplar & Ave. | 9:13 | 10:38 | 12:03 | 1:38 | ||
Atlas - Girard & Fern | 9:16 | 10:41 | 12:06 | 1:41 | ||
Atlas- Saylor & PA61 | 9:18 | 10:43 | 12:08 | 1:43 | ||
Natalie - High & Center | ||||||
Marion Heights -Star Physical | 9:24 | 10:49 | 12:14 | 1:45 | ||
Marion Heights - Melrose & Belgrade | 9:25 | 10:50 | 12:15 | 1:46 | ||
Kulpmont - Timber wood | 9:28 | 10:53 | 12:18 | 1:47 | ||
Kulpmont - Spruce & 9th | 9:31 | 10:56 | 12:21 | 1:48 | ||
Kulpmont - Life Geisinger | 9:32 | 10:57 | 12:22 | 1:49 | ||
Plaza at Coal Twp | 9:41 | 11:06 | 12:32 | |||
Wal-Mart (arrive) | 9:44 | 11:09 | 12:30 | |||
Wal-Mart (depart) | 9:54 | 11:19 | 12:54 | |||
Kulpmont - Chestnut & 11th | 9:59 | 11:24 | 12:59 | |||
Kulpmont - Chestnut & 6th | 10:00 | 11:25 | 1:00 | |||
Den Mar - Serenity Gardens | 10:02 | 11:27 | 1:02 | |||
Den Mar - Geisinger Kulpmont | 10:04 | 11:29 | 1:04 | |||
M.C. - Boyer's / CVS | 10:10 | 11:35 | 1:10 | |||
M.C. - 3rd & Oak | 10:14 | 11:40 | 1:15 | |||
M.C. - 2nd & Locust | 10:16 | 11:42 | 1:17 | |||
M.C. - 4th & Winnie The Pooh | 10:17 | 11:43 | 1:18 | |||
M.C. - Market & 5th | 10:18 | 11:44 | 1:19 | |||
M.C. - High Rise | 8:00 | 9:35 | 11:00 | 12:40 | 2:25 | 3:40 |
M.C. - Senior Center | 8:02 | 9:38 | 11:02 | 12:41 | 2:27 | 3:41 |
MC. - 3rd & Oak | 8:05 | 9:40 | 11:03 | 12:43 | 2:28 | 3:43 |
MC. - Poplar & 5th | 8:06 | 9:41 | 11:05 | 12:45 | 2:30 | 3:45 |
M.C. - Willow Court | 8:08 | 9:43 | 11:07 | 12:47 | 2:32 | 3:47 |
M.C. - Pleasant Valley | 8:10 | 9:45 | 11:10 | 12:50 | 2:34 | 3:50 |
M.C. - Boyer's / CVS | 8:12 | 9:47 | 11:12 | 12:52 | 2:36 | 3:52 |
M.C. - Poplar & Ave. | 8:14 | 9:49 | 11:14 | 12:54 | 2:38 | 3:54 |
Atlas - Girard & Fern | 8:16 | 9:52 | 11:17 | 12:57 | 2:40 | 3:57 |
Atlas - Saylor & PA61 | 8:20 | 9:55 | 11:20 | 1:00 | 2:42 | 4:00 |
Natalie - High & Center | ||||||
Marion Heights -Star Physical | 8:25 | 10:00 | 11:25 | 1:05 | 2:47 | 4:05 |
Marion Heights - Melrose & Belgrade | 8:26 | 10:01 | 11:26 | 1:06 | 2:48 | 4:06 |
Kulpmont - Timber wood | 8:28 | 10:02 | 11:28 | 1:07 | 2:51 | 4:07 |
Kulpmont - Spruce & 9th | 8:29 | 10:04 | 11:29 | 1:09 | 2:52 | 4:08 |
Kulpmont - Life Geisinger | 8:30 | 10:05 | 11:30 | 1:10 | 2:53 | 4:09 |
Plaza at Coal Twp | 8:35 | 10:09 | 11:36 | 1:15 | 2:57 | |
Wal-Mart (arrive) | 8:37 | 10:11 | 11:38 | 1:17 | 2:59 | |
Wal-Mart (depart) | 8:55 | 10:34 | 12:17 | 1:32 | 3:15 | |
Kulpmont - Chestnut & 11th | 9:01 | 10:37 | 12:21 | 1:38 | 3:18 | |
Kulpmont - Chestnut & 6th | 9:02 | 10:38 | 12:22 | 1:39 | 3:19 | |
Den Mar - Serenity Gardens | 9:05 | 10:40 | 12:24 | 1:42 | 3:20 | |
Den Mar - Geisinger Kulpmont | 9:07 | 10:42 | 12:26 | 1:44 | 3:22 | |
Locust Gap - Marshall & Railroad | 9:10 | 1:48 | ||||
M.C. - Boyer's / CVS | 10:51 | 12:33 | 3:29 | |||
M.C. - 3rd & Oak | 10:53 | 12:34 | 3:30 | |||
M.C. - 2nd & Locust | 10:55 | 12:36 | 3:32 | |||
M.C. - 4th & Winnie The Pooh | 10:57 | 12:37 | 3:33 | |||
M.C. - Market & 5th | 10:58 | 12:38 | 3:34 | |||
Ashland | 9:21 | 2:10 |
Click a row in the table to see the Stop on the map.
Click a Stop on the map to see specific stop times in the table.
Privacy Policy
User location data is not collected by LATS. Turning on 'Show My Location on Map' is read locally by the browser and is used only on the local device. Location tracking can be turned off at any point. The location information is off by default when visiting this page and by clicking 'Show My Location on Map' you are opting-in for the website to display a marker to your location on the map. No one else sees this information but you.
More information on the overall website Privacy Policy can be found here: https://www.loweranthracitetransit.com/privacy-policy
Attribution:
Portions of this page are modifications based on work created and shared by Google and used according to terms described in the Creative Commons 4.0 Attribution License.
Data for bus locations, routes and stops are provided by AVAIL Technologies: https://availtec.com/
bottom of page